高效能同軸轉接器系列
1.0毫米, 1.85毫米, 2.4毫米, 2.92毫米, 3.5毫米, SMA轉接頭
帛江的高性能各類射頻微波同軸轉接的介面,提供了1.0毫米,1.85毫米,2.4毫米,2.92毫米和3.5毫米連接器。 帛江高性能轉接器有堅固的主體並提供公與母不同屬性的性別,阻抗為50歐姆。
Series | 1.0mm | 1.85mm | 2.4mm | 2.92mm | 3.5mm | SMA | |||||||
PLUG | JACK | PLUG | JACK | PLUG | JACK | PLUG | JACK | PLUG | JACK | PLUG | JACK | ||
1.0mm | PLUG | ● | ● | ● | ● | ||||||||
JACK | ● | ● | ● | ● | |||||||||
1.85mm | PLUG | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
JACK | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
2.4mm | PLUG | ● | ● | ● | ● | ● | ● | ● | ● | ||||
JACK | ● | ● | ● | ● | ● | ● | ● | ● | |||||
2.92mm | PLUG | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
JACK | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
3.5mm | PLUG | ● | ● | ● | ● | ● | ● | ● | ● | ||||
JACK | ● | ● | ● | ● | ● | ● | ● | ● | |||||
SMA | PLUG | ● | ● | ● | ● | ||||||||
JACK | ● | ● | ● | ● |
Maximum V.S.W.R :
DC to 18 GHz .................... 1.05
18 to 26.5 GHz .................. 1.08
26.6 to 50 GHz .................. 1.15
50 to 67 GHz ..................... 1.20
67 to 110 GHz ................... 1.30
帛江科技 高效能同軸轉接器系列服務簡介
帛江科技股份有限公司是台灣一家擁有超過26年經驗的專業高效能同軸轉接器系列生產製造服務商. 我們成立於西元1992年, 在半導體產業及連接器應用產業領域上, 帛江科技提供專業高品質的高效能同軸轉接器系列製造服務, 帛江科技 總是可以達成客戶各種品質的要求
帛江科技邀請您立即瀏覽我們各項產品服務並立即聯絡我們.